loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Aug 31, 2024 69.97 6.94 4.04
Equity-HDFC Bank Aug 31, 2024 67.28 6.67 9.29
Equity-Larsen & Toubro Aug 31, 2024 49.27 4.89 -7.75
Equity-UltraTech Cem. Aug 31, 2024 45.21 4.48 -4.92
Equity-Bharti Airtel Aug 31, 2024 42.90 4.26 6.54
Equity-GAIL (India) Aug 31, 2024 42.78 4.24 -1.36
Equity-Hero Motocorp Aug 31, 2024 42.01 4.17 -0.60
Equity-ICICI Bank Aug 31, 2024 39.95 3.96 1.18
Equity-Axis Bank Aug 31, 2024 38.78 3.85 0.78
Equity-Zomato Ltd Aug 31, 2024 37.58 3.73 9.19
Equity-Linde India Aug 31, 2024 34.68 3.44 -11.48
Equity-Bharat Forge Aug 31, 2024 33.33 3.31 -8.45
Equity-Tech Mahindra Aug 31, 2024 32.73 3.25 5.28
Equity-Ambuja Cements Aug 31, 2024 27.77 2.75 -9.25
Equity-Bosch Aug 31, 2024 24.29 2.41 -7.40
Equity-TCS Aug 31, 2024 23.22 2.30 3.84
Equity-Hind. Unilever Aug 31, 2024 22.22 2.20 2.67
Equity-Maruti Suzuki Aug 31, 2024 21.09 2.09 -10.69
Equity-Glaxosmi. Pharma Aug 31, 2024 20.59 2.04 0.53
Equity-Ratnamani Metals Aug 31, 2024 19.92 1.98 1.81
Equity-Bajaj Finance Aug 31, 2024 18.00 1.79 5.78
Equity-Shriram Finance Aug 31, 2024 17.62 1.75 9.30
Equity-HCL Technologies Aug 31, 2024 17.53 1.74 6.74
Equity-Interglobe Aviat Aug 31, 2024 17.39 1.72 8.00
Equity-Hindalco Inds. Aug 31, 2024 16.83 1.67 4.74
Equity-Cipla Aug 31, 2024 16.55 1.64 7.16
Equity-Bank of Baroda Aug 31, 2024 15.01 1.49 -1.40
Equity-Godrej Consumer Aug 31, 2024 14.81 1.47 2.81
Equity-St Bk of India Aug 31, 2024 14.68 1.46 -6.51
Equity-Sun Pharma.Inds. Aug 31, 2024 13.66 1.36 5.95
Equity-J K Cements Aug 31, 2024 13.36 1.33 0.84
Equity-Eicher Motors Aug 31, 2024 12.40 1.23 -7.45
Equity-AU Small Finance Aug 31, 2024 12.40 1.23 6.60
Equity-Biocon Aug 31, 2024 10.77 1.07 -0.90
Equity-IndusInd Bank Aug 31, 2024 10.26 1.02 -0.18
Equity-Abbott India Aug 31, 2024 7.55 0.75 6.38
Equity-Reliance Industr Aug 31, 2024 7.55 0.75 0.28
Equity-Apollo Tyres Aug 31, 2024 7.39 0.73 -33.48
Equity-Colgate-Palmoliv Aug 31, 2024 7.28 0.72 6.69
Equity-B P C L Aug 31, 2024 6.19 0.61 2.17
Equity-Vedant Fashions Aug 31, 2024 4.78 0.47 116.05
Equity-Bharti Airtel PP Aug 31, 2024 4.26 0.42 10.00
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Aug 31, 2024 3.73 0.37 0.56
Equity-Jindal Steel Aug 31, 2024 2.91 0.29 -1.81
Reverse Repo-TREPS Aug 31, 2024 1.10 0.11 -93.99
Net CA & Others-Net CA & Others Aug 31, 2024 -1.48 -0.15 0.00