loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 72.95 8.61 5.53
Equity-ICICI Bank Mar 31, 2025 53.80 6.35 11.98
Equity-Bharti Airtel Mar 31, 2025 46.80 5.52 10.39
Equity-Infosys Mar 31, 2025 42.41 5.00 -16.24
Equity-Larsen & Toubro Mar 31, 2025 41.91 4.94 10.38
Equity-Axis Bank Mar 31, 2025 36.70 4.33 8.51
Equity-UltraTech Cem. Mar 31, 2025 34.53 4.07 3.31
Equity-Tech Mahindra Mar 31, 2025 34.04 4.02 -4.68
Equity-Eternal Ltd Mar 31, 2025 30.26 3.57 -9.19
Equity-Linde India Mar 31, 2025 28.16 3.32 5.57
Equity-GAIL (India) Mar 31, 2025 27.46 3.24 17.30
Equity-Hero Motocorp Mar 31, 2025 26.81 3.16 1.14
Equity-Ambuja Cements Mar 31, 2025 23.69 2.79 15.79
Equity-Bosch Mar 31, 2025 21.27 2.51 6.84
Equity-TCS Mar 31, 2025 18.39 2.17 3.53
Equity-Shriram Finance Mar 31, 2025 18.04 2.13 6.27
Equity-Bajaj Finance Mar 31, 2025 17.89 2.11 4.87
Equity-Interglobe Aviat Mar 31, 2025 16.88 1.99 14.25
Equity-Glaxosmi. Pharma Mar 31, 2025 15.84 1.87 16.36
Equity-St Bk of India Mar 31, 2025 13.89 1.64 12.01
Equity-Bharat Forge Mar 31, 2025 12.98 1.53 15.02
Equity-Sun Pharma.Inds. Mar 31, 2025 13.01 1.53 8.88
Equity-Cipla Mar 31, 2025 12.98 1.53 -6.85
Equity-Maruti Suzuki Mar 31, 2025 12.67 1.50 -3.55
Equity-Avenue Super. Mar 31, 2025 12.25 1.45 19.95
Equity-Eicher Motors Mar 31, 2025 11.76 1.39 12.03
Equity-Ratnamani Metals Mar 31, 2025 11.66 1.38 -2.48
Equity-Bank of Baroda Mar 31, 2025 11.66 1.38 15.96
Equity-Biocon Mar 31, 2025 11.38 1.34 12.98
Equity-Hind. Unilever Mar 31, 2025 11.29 1.33 3.13
Equity-HCL Technologies Mar 31, 2025 11.15 1.32 1.11
Equity-J K Cements Mar 31, 2025 10.85 1.28 12.38
Equity-Godrej Consumer Mar 31, 2025 10.43 1.23 15.33
Equity-Abbott India Mar 31, 2025 9.22 1.09 1.07
Equity-Indus Towers Mar 31, 2025 9.03 1.06 3.39
Equity-Shoppers Stop Mar 31, 2025 8.73 1.03 4.71
Equity-H P C L Mar 31, 2025 8.00 0.94 22.67
Equity-B P C L Mar 31, 2025 6.80 0.80 17.35
Reverse Repo-TREPS Mar 31, 2025 6.41 0.76 36.40
Equity-Apollo Tyres Mar 31, 2025 6.39 0.75 13.83
Equity-Reliance Industr Mar 31, 2025 5.10 0.60 6.25
Equity-Bharti Airtel PP Mar 31, 2025 4.62 0.55 15.97
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 3.89 0.46 0.69
Equity-Vedant Fashions Mar 31, 2025 2.97 0.35 -7.98
Equity-Power Grid Corpn Mar 31, 2025 2.61 0.31 15.75
Net CA & Others-Net CA & Others Mar 31, 2025 -1.91 -0.23 0.00